﻿<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?><rss version="2.0">
	<channel>
		<title>RSS Feed for http://www.bigpicinvestor.com</title>
		<link>http://www.bigpicinvestor.com/default.aspx?g=forum</link>
		<description>Yet Another Forum Web Application RSS Feed</description>
		<copyright>Copyright 2002 - 2005 Bjørnar Henden</copyright>
		<item>
			<title>Breakouts</title>
			<link>http://www.bigpicinvestor.com/default.aspx?g=topics&amp;f=3</link>
			<description><![CDATA[Identify and discuss upside breakouts. These breakouts may signal the start or continuation of long-term investment uptrends.]]></description>
			<pubDate>Sun, 05 Sep 2010 01:54:07 GMT</pubDate>
		</item>
		<item>
			<title>Investing News and Data</title>
			<link>http://www.bigpicinvestor.com/default.aspx?g=topics&amp;f=4</link>
			<description><![CDATA[News and economic data that may impact investing. ]]></description>
			<pubDate>Sun, 05 Sep 2010 01:54:07 GMT</pubDate>
		</item>
		<item>
			<title>Pick Your Investing Topic</title>
			<link>http://www.bigpicinvestor.com/default.aspx?g=topics&amp;f=6</link>
			<description><![CDATA[Discuss any investment topics. ]]></description>
			<pubDate>Sun, 05 Sep 2010 01:54:07 GMT</pubDate>
		</item>
		<item>
			<title>Off Topics</title>
			<link>http://www.bigpicinvestor.com/default.aspx?g=topics&amp;f=7</link>
			<description><![CDATA[Discuss any non-investment topics.]]></description>
			<pubDate>Sun, 05 Sep 2010 01:54:07 GMT</pubDate>
		</item>
		<item>
			<title>Announcements</title>
			<link>http://www.bigpicinvestor.com/default.aspx?g=topics&amp;f=9</link>
			<description><![CDATA[Website/fourm announcements and updates.]]></description>
			<pubDate>Sun, 05 Sep 2010 01:54:07 GMT</pubDate>
		</item>
		<item>
			<title>Trend Log - 65 Week</title>
			<link>http://www.bigpicinvestor.com/default.aspx?g=topics&amp;f=10</link>
			<description><![CDATA[A weekly-updated log of ranked ETFs based on long-term trends.  The value next to each fund ticker is proportional to the rate-of-change of the 65 week moving average.]]></description>
			<pubDate>Sun, 05 Sep 2010 01:54:07 GMT</pubDate>
		</item>
		<item>
			<title>Breakdowns</title>
			<link>http://www.bigpicinvestor.com/default.aspx?g=topics&amp;f=12</link>
			<description><![CDATA[Identify and discuss breakdowns. These breakdowns may signal the start or continuation of long-term investment downtrends. ]]></description>
			<pubDate>Sun, 05 Sep 2010 01:54:07 GMT</pubDate>
		</item>
		<item>
			<title>Requests and Comments</title>
			<link>http://www.bigpicinvestor.com/default.aspx?g=topics&amp;f=8</link>
			<description><![CDATA[Post website/forum requests and comments here.]]></description>
			<pubDate>Sun, 05 Sep 2010 01:54:07 GMT</pubDate>
		</item>
		<item>
			<title>Multi-decade Charts</title>
			<link>http://www.bigpicinvestor.com/default.aspx?g=topics&amp;f=14</link>
			<description><![CDATA[Post any multi-decade charts for anything of interest.  Our main goal here is to discuss super-cycles.]]></description>
			<pubDate>Sun, 05 Sep 2010 01:54:07 GMT</pubDate>
		</item>
		<item>
			<title>Trend Log - 40 Week</title>
			<link>http://www.bigpicinvestor.com/default.aspx?g=topics&amp;f=15</link>
			<description><![CDATA[A weekly-updated log of ranked ETFs based on trends.  The value next to each fund ticker is proportional to the rate-of-change of the 40 week moving average.]]></description>
			<pubDate>Sun, 05 Sep 2010 01:54:07 GMT</pubDate>
		</item>
		<item>
			<title>Trend Log - 20 Week</title>
			<link>http://www.bigpicinvestor.com/default.aspx?g=topics&amp;f=16</link>
			<description><![CDATA[A weekly-updated log of ranked ETFs based on long-term trends.  The value next to each fund ticker is proportional to the rate-of-change of the 20 week moving average.]]></description>
			<pubDate>Sun, 05 Sep 2010 01:54:07 GMT</pubDate>
		</item>
		<item>
			<title>Trend Log - 10 Week</title>
			<link>http://www.bigpicinvestor.com/default.aspx?g=topics&amp;f=17</link>
			<description><![CDATA[A weekly-updated log of ranked ETFs based on long-term trends.  The value next to each fund ticker is proportional to the rate-of-change of the 10 week moving average.]]></description>
			<pubDate>Sun, 05 Sep 2010 01:54:07 GMT</pubDate>
		</item>
		<item>
			<title>Uptrends</title>
			<link>http://www.bigpicinvestor.com/default.aspx?g=topics&amp;f=2</link>
			<description><![CDATA[Identify and discuss long-term investment uptrends.]]></description>
			<pubDate>Sun, 05 Sep 2010 01:54:07 GMT</pubDate>
		</item>
		<item>
			<title>Introductions</title>
			<link>http://www.bigpicinvestor.com/default.aspx?g=topics&amp;f=13</link>
			<description><![CDATA[Introduce yourself - who, what, where, and/or why?]]></description>
			<pubDate>Sun, 05 Sep 2010 01:54:07 GMT</pubDate>
		</item>
		<item>
			<title>Downtrends</title>
			<link>http://www.bigpicinvestor.com/default.aspx?g=topics&amp;f=11</link>
			<description><![CDATA[Identify and discuss long-term investment downtrends.  ]]></description>
			<pubDate>Sun, 05 Sep 2010 01:54:07 GMT</pubDate>
		</item>
	</channel>
</rss>